Janka Wood Floor Hardness Scale
| WOOD SPECIES | RATING |
| Douglas Fir | 660 |
| S. Yellow Pine, Shortleaf | 690 |
| S. Yellow Pine, Longleaf | 890 |
| Black Cherry | 950 |
| Teak | 1000 |
| Black Walnut | 1010 |
| Heartpine | 1225 |
| Yellow Birch | 1260 |
| Red Oak, Northern | 1290 |
| American Beech | 1300 |
| Ash | 1320 |
| White Oak | 1360 |
| Australian Cypress | 1375 |
| Hard Maple | 1450 |
| Wenge | 1620 |
| African Pedauk | 1725 |
| Hickory | 1820 |
| Pecan | 1820 |
| Purpleheart | 1860 |
| Jarrah | 1910 |
| Merbau | 1925 |
| Santos Mahogany | 2200 |
| Mesquite | 2345 |
| Brazilian Cherry | 2350 |
| Brazilian Walnut | 3800 |

